Singapore Service Price Guide
View recommended starting prices for common handyman work, plumbing, electrical, aircon, installation and home repair services in Singapore. Final pricing depends on site condition, access, parts, urgency and appointment timing.
Need a faster estimate?
Send clear photos or videos by WhatsApp with your property type, location area and preferred timing.
Popular
| Basic inspection / troubleshooting visit | From S$50–S$80 |
| General handyman labour, first hour | From S$60–S$90 |
| Additional 30 minutes | From S$30–S$45 |
| Small repair package, 2–3 simple items | From S$120–S$180 |
| Same-day urgent visit surcharge | From S$30–S$80 |
| After-hours / Sunday / public holiday visit | From S$120 |
Handyman
| Wall mounting small item / frame | From S$50 |
| Mirror installation | From S$70 |
| Shelf installation | From S$50–S$100 |
| TV bracket installation, labour only | From S$80–S$150 |
| Curtain rod installation | From S$80–S$180 |
| Furniture assembly, small item | From S$60 |
| Furniture assembly, medium item | From S$90–S$180 |
| Silicone sealant / bathroom touch-up | From S$80–S$180 |
Plumbing
| Replace water tap / faucet, labour only | From S$60–S$130 |
| Replace shower set, labour only | From S$80–S$150 |
| Replace flexible hose | From S$80–S$130 |
| Replace bottle trap | From S$100–S$150 |
| Toilet flush system replacement | From S$130–S$180 |
| Clear toilet bowl choke | From S$120–S$180 |
| Clear floor trap / basin choke | From S$120–S$180 |
| Repair exposed pipe leak | From S$120–S$220 |
| Toilet bowl installation, labour only | From S$180–S$280 |
Electrical
| Light replacement / basic light installation | From S$40–S$60 |
| Switch replacement | From S$40–S$80 |
| Power socket replacement | From S$40–S$90 |
| Heater switch replacement | From S$45–S$100 |
| Ceiling fan installation | From S$60–S$150 |
| Doorbell supply and install | From S$90 |
| Power trip troubleshooting | From S$60–S$120 |
| New lighting point / power point | From S$80–S$180 |
| DB box / breaker issue | Quote after inspection |
Aircon
| General aircon servicing, 1 unit | From S$40–S$60 |
| General aircon servicing, 2 units | From S$70–S$100 |
| General aircon servicing, 3 units | From S$90–S$140 |
| Chemical wash, per unit | From S$80–S$160 |
| Chemical overhaul, per unit | From S$130–S$250 |
| Gas top-up | From S$70–S$150 |
| Aircon water leaking troubleshooting | From S$80–S$180 |
| Poor cooling troubleshooting | From S$80–S$180 |
Repair
| Door knob / lock replacement | From S$60–S$150 |
| Door hinge repair / adjustment | From S$80–S$180 |
| Sliding door roller repair | From S$120–S$250 |
| Window handle / latch repair | From S$80–S$160 |
| Window roller / hinge issue | From S$120–S$250 |
| Cabinet hinge repair | From S$60–S$120 |
| Drawer track repair | From S$80–S$160 |
| Wall patching small hole / crack | From S$60–S$120 |
Price note: Prices shown are estimated starting prices in Singapore and may vary depending on job complexity, parts and materials, property access, ceiling height, wall type, concealed defects, urgency, parking, timing and site condition. Please send clear photos or videos for a more accurate quote before appointment confirmation.
Send us photos of the issue. RepairHome.sg can help review handyman, plumbing, electrical, aircon, installation and property maintenance requests across Singapore.